Recent Matches
Middlesbrough FC - Charlton Athletic FC31.10.26Middlesbrough FCMiddlesbrough3 : 0Charlton Athletic FCCharlton Athl.
Charlton Athletic FC - Bolton Wanderers FC03.11.26Charlton Athletic FCCharlton Athl.0 : 1Bolton Wanderers FCBolton
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1080 | |
| 2026/2027 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026/2027 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025/2026 | 39 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3420 | |
| 2025/2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | |
| 2025/2026 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2024/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 2024/2025 | 33 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2970 | |
| 2024/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2023/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2023/2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | ||
| 2023/2024 | 35 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3106 | |
| 2023/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | |
| 2022/2023 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1350 | |
| 2022/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 2022/2023 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2022/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2022/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2022/2023 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2070 | |
| 2021/2022 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020/2021 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021/2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | |
| 2020/2021 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 564 | |
| 2018/2019 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 360 | |
| 2021/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
| 2020/2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | ||
| 2018/2019 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 196 | 2 | 1 | 54 | 0 | 0 | 4 | 0 | 0 | 17590 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2027 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 180 |