Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 126 | ||
| 2003/2004 | 21 | 3 | 12 | 6 | 2 | 0 | 0 | 0 | 1386 | ||
| 2002/2003 | 36 | 2 | 17 | 3 | 8 | 4 | 0 | 0 | 2851 | ||
| 2001/2002 | 35 | 0 | 6 | 1 | 5 | 3 | 0 | 0 | 3021 | ||
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2000/2001 | 32 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 2737 | ||
| 1999/2000 | 21 | 6 | 12 | 7 | 0 | 0 | 0 | 0 | 1293 | ||
| 1998/1999 | 33 | 0 | 8 | 1 | 4 | 2 | 0 | 0 | 2864 | ||
| 1997/1998 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 954 | ||
| 1997/1998 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 236 | ||
| 1996/1997 | 33 | 0 | 16 | 0 | 13 | 1 | 0 | 0 | 2758 | ||
| 1995/1996 | 36 | 1 | 1 | 1 | 13 | 3 | 0 | 0 | 3164 | ||
| 1994/1995 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3420 | ||
| 1993/1994 | 38 | 0 | 0 | 0 | 10 | 6 | 3 | 0 | 0 | 3420 | |
| 1992/1993 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 390 | ||
| 1992/1993 | 38 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3420 | |
| 1991/1992 | 15 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1040 | |
| 1991/1992 | 20 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1740 | ||
| 1990/1991 | 36 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 3387 | |
| 1989/1990 | 28 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 2127 | |
| Total | 481 | 23 | 93 | 31 | 78 | 6 | 32 | 0 | 1 | 40424 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 1996 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 242 | ||
| 1995 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | ||
| 1996 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 92 | ||
| 1994 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 125 | ||
| Total | 10 | 5 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 476 |