Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 10 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 339 | |
| 2025/2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 104 | ||
| 2025/2026 | 17 | 15 | 2 | 18 | 2 | 0 | 1 | 0 | 0 | 425 | |
| 2025/2026 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 2024/2025 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 83 | ||
| 2024/2025 | 26 | 14 | 11 | 19 | 3 | 4 | 4 | 0 | 0 | 1078 | |
| 2024/2025 | 9 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 477 | |
| 2023/2024 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 103 | ||
| 2023/2024 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 61 | |
| 2023/2024 | 24 | 12 | 11 | 18 | 3 | 4 | 1 | 0 | 0 | 1132 | |
| 2023/2024 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 126 | |
| 2022/2023 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 178 | ||
| 2022/2023 | 27 | 9 | 15 | 11 | 1 | 6 | 4 | 1 | 0 | 1481 | |
| 2021/2022 | 11 | 8 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 388 | |
| 2021/2022 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 110 | |
| 2020/2021 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 147 | |
| 2020/2021 | 23 | 19 | 3 | 27 | 1 | 0 | 1 | 0 | 0 | 718 | |
| 2019/2020 | 5 | 5 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 77 | |
| 2019/2020 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019/2020 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 173 | 102 | 60 | 156 | 16 | 15 | 19 | 1 | 0 | 7108 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 152 | |
| 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 2025 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 2023 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | |
| 2026 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 168 | |
| 2023 | 6 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 344 | |
| 2021 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 152 | |
| 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | ||
| 2020 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 90 | ||
| 2021 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 216 | |
| 2022 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | |
| 2019 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2019 | 1 | ||||||||||
| Total | 32 | 14 | 15 | 15 | 6 | 3 | 8 | 0 | 0 | 1550 |