Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 16 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1254 | ||
| 2025/2026 | 32 | 3 | 8 | 3 | 6 | 3 | 0 | 0 | 2649 | ||
| 2025/2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | ||
| 2024/2025 | 31 | 16 | 10 | 18 | 4 | 2 | 0 | 0 | 1416 | ||
| 2023/2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 178 | ||
| 2023/2024 | 35 | 11 | 18 | 12 | 5 | 1 | 0 | 1 | 2049 | ||
| 2022/2023 | 30 | 16 | 8 | 18 | 5 | 2 | 1 | 0 | 0 | 1414 | |
| 2022/2023 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 219 | ||
| 2021/2022 | 27 | 5 | 11 | 6 | 7 | 1 | 3 | 0 | 0 | 1900 | |
| 2021/2022 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 151 | ||
| 2020/2021 | 30 | 6 | 9 | 6 | 23 | 1 | 0 | 0 | 2276 | ||
| 2019/2020 | 11 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 436 | |
| 2018/2019 | 16 | 11 | 3 | 15 | 1 | 1 | 0 | 0 | 0 | 590 | |
| 2016/2017 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 47 | ||
| 2016/2017 | 14 | 6 | 6 | 7 | 4 | 1 | 0 | 0 | 712 | ||
| Total | 254 | 89 | 88 | 101 | 65 | 4 | 13 | 0 | 1 | 15313 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 227 | |
| 2026 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 262 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90 | |
| 2026 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 57 | |
| 2023 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2021 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 157 | |
| 2022 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 375 | |
| Total | 25 | 10 | 9 | 11 | 2 | 2 | 2 | 0 | 0 | 1408 |