Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 11 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 526 | |
| 2024/2025 | 12 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 998 | ||
| 2024/2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | ||
| 2024/2025 | 7 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 292 | ||
| 2023/2024 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 170 | ||
| 2023/2024 | 14 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 928 | ||
| 2023/2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 157 | ||
| 2022/2023 | 16 | 1 | 5 | 1 | 3 | 4 | 1 | 0 | 1260 | ||
| 2019/2020 | 8 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 477 | ||
| 2017/2018 | 25 | 6 | 3 | 7 | 4 | 1 | 0 | 0 | 1717 | ||
| Total | 99 | 23 | 30 | 30 | 8 | 0 | 14 | 3 | 1 | 6596 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 75 | |
| 2026 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 168 | |
| 2025 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 168 | |
| 2025 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 281 | |
| 2026 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 101 | |
| Total | 14 | 7 | 5 | 8 | 2 | 1 | 2 | 0 | 0 | 793 |