Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 8 | 8 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 116 | |
| 2025/2026 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 205 | ||
| 2025/2026 | 28 | 11 | 12 | 12 | 1 | 4 | 6 | 0 | 0 | 1626 | |
| 2024/2025 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | ||
| 2024/2025 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | |
| 2025/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2024/2025 | 8 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 625 | ||
| Total | 51 | 23 | 17 | 29 | 3 | 5 | 11 | 0 | 1 | 2733 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 25 | |
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| Total | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 85 |