Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 12 | 0 | 5 | 0 | 11 | 2 | 0 | 0 | 1026 | ||
| 2026/2027 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 170 | |
| 2026/2027 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 180 | |
| 2025/2026 | 22 | 0 | 17 | 0 | 21 | 5 | 0 | 0 | 1801 | ||
| 2025/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2024/2025 | 30 | 17 | 13 | 17 | 13 | 6 | 0 | 0 | 1355 | ||
| 2024/2025 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 69 | ||
| 2023/2024 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 95 | ||
| 2023/2024 | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 278 | |
| 2023/2024 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | ||
| 2022/2023 | 33 | 1 | 26 | 1 | 15 | 4 | 0 | 0 | 2538 | ||
| 2022/2023 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 297 | ||
| 2021/2022 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 200 | ||
| 2021/2022 | 21 | 5 | 10 | 5 | 3 | 5 | 0 | 0 | 1335 | ||
| 2021/2022 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | ||
| 2019/2020 | 19 | 10 | 7 | 15 | 2 | 1 | 3 | 0 | 0 | 951 | |
| 2019/2020 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 186 | ||
| 2018/2019 | 9 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 340 | ||
| 2018/2019 | 23 | 13 | 5 | 17 | 5 | 0 | 8 | 0 | 0 | 976 | |
| 2018/2019 | 6 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 296 | ||
| 2017/2018 | 18 | 6 | 8 | 10 | 3 | 4 | 2 | 0 | 0 | 1051 | |
| 2017/2018 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 96 | ||
| 2016/2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | ||
| 2016/2017 | 7 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 342 | |
| 2016/2017 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 2015/2016 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 47 | ||
| 2015/2016 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 54 | |
| 2015/2016 | 11 | 9 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 250 | |
| 2014/2015 | 26 | 2 | 15 | 2 | 6 | 8 | 0 | 0 | 2002 | ||
| Total | 275 | 95 | 129 | 125 | 92 | 5 | 55 | 0 | 0 | 16222 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Total | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |