Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2024/2025 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 890 | ||
| 2024/2025 | 23 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 1755 | |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | ||
| 2023/2024 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 270 | ||
| 2023/2024 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 176 | ||
| 2022/2023 | 8 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 601 | ||
| 2021/2022 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 360 | ||
| 2022/2023 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 223 | ||
| 2021/2022 | 12 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 939 | ||
| 2020/2021 | 16 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1425 | ||
| Total | 87 | 9 | 12 | 15 | 5 | 0 | 11 | 0 | 0 | 6775 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2024 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 2026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | ||
| Total | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 200 |