Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 7 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 475 | ||
| 2023/2024 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 90 | ||
| 2023/2024 | 9 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 501 | ||
| 2022/2023 | 17 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1462 | ||
| 2021/2022 | 24 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1986 | ||
| 2020/2021 | 18 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1592 | ||
| 2019/2020 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 864 | ||
| Total | 86 | 8 | 19 | 17 | 0 | 0 | 6 | 0 | 0 | 6970 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | |
| Total | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 63 |