Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 9 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 710 | ||
| 2026/2027 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 164 | |
| 2025/2026 | 17 | 6 | 5 | 6 | 0 | 3 | 0 | 0 | 1059 | ||
| 2025/2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| 2024/2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 120 | ||
| 2024/2025 | 19 | 4 | 2 | 4 | 3 | 6 | 1 | 0 | 1385 | ||
| 2023/2024 | 25 | 3 | 12 | 3 | 2 | 9 | 1 | 0 | 1869 | ||
| 2023/2024 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 321 | |
| 2023/2024 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 2022/2023 | 27 | 0 | 10 | 0 | 7 | 9 | 0 | 0 | 2304 | ||
| 2021/2022 | 23 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 1952 | ||
| 2020/2021 | 15 | 2 | 6 | 2 | 2 | 4 | 0 | 0 | 1106 | ||
| 2019/2020 | 24 | 1 | 7 | 1 | 6 | 2 | 8 | 0 | 0 | 1992 | |
| 2019/2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | ||
| 2018/2019 | 17 | 1 | 6 | 2 | 6 | 3 | 0 | 0 | 1374 | ||
| 2018/2019 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 180 | |
| 2018/2019 | 12 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1029 | |
| 2017/2018 | 4 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 176 | ||
| 2017/2018 | 20 | 2 | 8 | 2 | 3 | 7 | 1 | 0 | 1461 | ||
| 2017/2018 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 81 | ||
| 2016/2017 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 158 | ||
| 2016/2017 | 21 | 6 | 12 | 10 | 1 | 5 | 1 | 0 | 1202 | ||
| 2015/2016 | 31 | 5 | 10 | 5 | 0 | 9 | 0 | 0 | 2214 | ||
| Total | 279 | 35 | 101 | 43 | 38 | 2 | 77 | 4 | 0 | 20991 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | |
| 2026 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 197 | |
| 2025 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 154 | |
| 2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 2026 | 9 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 674 | |
| Total | 17 | 1 | 12 | 5 | 3 | 0 | 1 | 0 | 0 | 1221 |