Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 773 | |
| 2026/2027 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | ||
| 2025/2026 | 17 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1338 | ||
| 2024/2025 | 22 | 2 | 3 | 2 | 0 | 4 | 0 | 1 | 1752 | ||
| 2023/2024 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 2022/2023 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | ||
| 2021/2022 | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 227 | |
| 2020/2021 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 129 | |
| 2020/2021 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 720 | ||
| 2019/2020 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 210 | ||
| 2019/2020 | 14 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 1172 | ||
| Total | 86 | 14 | 12 | 24 | 8 | 0 | 11 | 0 | 1 | 6502 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 355 | |
| 2026 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | |
| 2025 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | |
| 2026 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 263 | |
| Total | 11 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 952 |