Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 9 | 1 | 5 | 1 | 6 | 2 | 4 | 0 | 0 | 694 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 90 | |
| 2025/2026 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 342 | ||
| 2025/2026 | 14 | 3 | 9 | 3 | 5 | 1 | 5 | 0 | 0 | 928 | |
| 2025/2026 | 10 | 7 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 320 | |
| 2025/2026 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 28 | |
| 2025/2026 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 52 | |
| 2024/2025 | 8 | 7 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 190 | |
| 2024/2025 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 2024/2025 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | ||
| 2024/2025 | 13 | 6 | 7 | 8 | 3 | 1 | 1 | 0 | 0 | 575 | |
| 2023/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | ||
| 2023/2024 | 27 | 7 | 17 | 8 | 9 | 3 | 9 | 1 | 0 | 1703 | |
| 2023/2024 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 146 | |
| 2023/2024 | 6 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 460 | |
| 2023/2024 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 2022/2023 | 33 | 4 | 19 | 4 | 19 | 5 | 8 | 0 | 1 | 2529 | |
| 2021/2022 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 167 | ||
| 2021/2022 | 33 | 12 | 16 | 14 | 10 | 1 | 2 | 0 | 0 | 1790 | |
| 2020/2021 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 212 | ||
| 2020/2021 | 18 | 15 | 3 | 20 | 3 | 1 | 1 | 0 | 0 | 543 | |
| 2020/2021 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 204 | ||
| 2019/2020 | 8 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 260 | |
| 2018/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2020/2021 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 419 | ||
| 2019/2020 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | ||
| 2019/2020 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 540 | ||
| 2018/2019 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Total | 220 | 84 | 98 | 106 | 72 | 18 | 38 | 2 | 1 | 12507 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 109 | |
| 2027 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 178 | |
| 2026 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 174 | |
| 2023 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 2025 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 237 | |
| 2022 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 207 | |
| Total | 21 | 11 | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 964 |