Recent Matches
Manchester City FC - Brighton & Hove Albion FC28.10.26Manchester City FCMan City2 : 2, 4 : 3 PBrighton & Hove Albion FCBrighton
Manchester City FC - Brighton & Hove Albion FC31.10.26Manchester City FCMan City0 : 1Brighton & Hove Albion FCBrighton
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 10 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 322 | |
| 2026/2027 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 147 | |
| 2026/2027 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 347 | |
| 2025/2026 | 33 | 23 | 9 | 31 | 1 | 2 | 3 | 0 | 1 | 1021 | |
| 2025/2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 2025/2026 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | |
| 2024/2025 | 26 | 2 | 17 | 2 | 4 | 1 | 4 | 0 | 0 | 1992 | |
| 2024/2025 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 151 | ||
| 2024/2025 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 620 | |
| 2024/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
| 2024/2025 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 958 | |
| 2023/2024 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 162 | ||
| Total | 104 | 38 | 39 | 47 | 10 | 3 | 14 | 0 | 1 | 5991 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 360 | |
| 2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Total | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 372 |