Recent Matches
Royal Standard de Liège - FC Verbroedering Dender EH16.10.26Royal Standard de LiègeStandard2 : 0FC Verbroedering Dender EHFCV Dender
Royal Standard de Liège - KV Kortrijk31.10.26Royal Standard de LiègeStandard1 : 1KV KortrijkKortrijk
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 109 | |
| 2026/2027 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 2025/2026 | 31 | 2 | 12 | 3 | 3 | 0 | 10 | 0 | 1 | 2445 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | ||
| 2024/2025 | 13 | 1 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1079 | |
| 2023/2024 | 29 | 5 | 6 | 6 | 4 | 1 | 8 | 0 | 1 | 2184 | |
| 2023/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 162 | ||
| 2022/2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 120 | ||
| 2022/2023 | 32 | 1 | 10 | 1 | 3 | 2 | 9 | 0 | 0 | 2685 | |
| 2021/2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2021/2022 | 33 | 2 | 11 | 2 | 2 | 2 | 10 | 0 | 0 | 2727 | |
| 2020/2021 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 174 | ||
| 2020/2021 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | |
| 2020/2021 | 27 | 5 | 7 | 7 | 1 | 1 | 8 | 0 | 1 | 1928 | |
| 2019/2020 | 27 | 0 | 6 | 0 | 2 | 1 | 9 | 1 | 0 | 2398 | |
| 2019/2020 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 258 | ||
| 2018/2019 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 650 | ||
| 2018/2019 | 26 | 0 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 2277 | |
| 2018/2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2017/2018 | 33 | 2 | 8 | 2 | 2 | 3 | 10 | 0 | 0 | 2538 | |
| 2017/2018 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 233 | ||
| 2016/2017 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 341 | |
| 2016/2017 | 23 | 10 | 5 | 14 | 0 | 0 | 4 | 0 | 0 | 1164 | |
| 2015/2016 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 235 | ||
| 2015/2016 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | |
| 2015/2016 | 29 | 12 | 6 | 15 | 0 | 0 | 4 | 0 | 0 | 1555 | |
| 2014/2015 | 27 | 10 | 2 | 14 | 1 | 0 | 5 | 0 | 0 | 1609 | |
| 2014/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2013/2014 | 12 | 8 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 469 | |
| 2013/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2015/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| Total | 384 | 64 | 93 | 93 | 20 | 13 | 97 | 1 | 5 | 28394 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | |
| 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 170 | |
| 2025 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 274 | |
| 2026 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 561 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | |
| 2022 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 180 | |
| 2020 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90 | ||
| 2021 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |
| 2022 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 316 | |
| 2019 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 347 | |
| 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2019 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 331 | |
| 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | ||
| Total | 40 | 3 | 14 | 3 | 3 | 2 | 7 | 0 | 0 | 3113 |