Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 11 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 887 | ||
| 2025/2026 | 18 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1414 | ||
| 2023/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 151 | ||
| 2024/2025 | 27 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 2268 | ||
| 2023/2024 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 360 | ||
| 2023/2024 | 26 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 2192 | ||
| 2021/2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | ||
| 2022/2023 | 29 | 5 | 4 | 5 | 1 | 7 | 0 | 0 | 2210 | ||
| 2021/2022 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 180 | ||
| 2021/2022 | 27 | 0 | 9 | 0 | 1 | 4 | 0 | 1 | 2302 | ||
| 2020/2021 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 311 | ||
| 2020/2021 | 9 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 682 | |
| 2019/2020 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1612 | |
| 2018/2019 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 390 | ||
| 2018/2019 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2340 | |
| 2017/2018 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 493 | ||
| 2017/2018 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 417 | ||
| 2014/2015 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 357 | ||
| Total | 226 | 17 | 34 | 20 | 4 | 4 | 41 | 1 | 2 | 18629 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 241 | |
| 2026 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 168 | |
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 2025 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 178 | |
| 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | |
| 2022/2023 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | |
| 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| Total | 21 | 1 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 1700 |