Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 766 | ||
| 2026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
| 2025/2026 | 29 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2493 | ||
| 2024/2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | ||
| 2024/2025 | 18 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1566 | ||
| 2022/2023 | 16 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1326 | ||
| 2021/2022 | 21 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1818 | ||
| 2020/2021 | 20 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1688 | ||
| 2019/2020 | 14 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1199 | ||
| 2019 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 819 | ||
| 2018 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 2017 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2700 | ||
| 2015/2016 | 20 | 8 | 1 | 15 | 0 | 0 | 0 | 0 | 1216 | ||
| Total | 192 | 17 | 9 | 47 | 9 | 0 | 7 | 0 | 0 | 15802 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |