Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 8 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 366 | |
| 2026/2027 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 176 | |
| 2026 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | ||
| 2026 | 32 | 11 | 11 | 13 | 24 | 5 | 6 | 0 | 0 | 2059 | |
| 2025/2026 | 6 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 288 | ||
| 2025/2026 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025/2026 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 2024/2025 | 8 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 111 | |
| 2024/2025 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | ||
| 2023/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | |
| 2023/2024 | 30 | 7 | 9 | 9 | 4 | 1 | 3 | 0 | 0 | 2076 | |
| 2023/2024 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 336 | ||
| 2022/2023 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 174 | ||
| 2022/2023 | 36 | 3 | 19 | 3 | 11 | 4 | 0 | 0 | 2800 | ||
| 2022/2023 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 289 | |
| 2021/2022 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 126 | ||
| 2021/2022 | 22 | 8 | 10 | 8 | 1 | 1 | 4 | 0 | 0 | 1201 | |
| 2020/2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2020/2021 | 10 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 188 | |
| 2019/2020 | 26 | 14 | 2 | 14 | 5 | 4 | 0 | 0 | 1321 | ||
| 2018/2019 | 13 | 10 | 1 | 18 | 1 | 5 | 0 | 0 | 513 | ||
| 2017/2018 | 22 | 14 | 5 | 15 | 1 | 3 | 0 | 0 | 854 | ||
| 2015 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 65 | ||
| Total | 236 | 99 | 74 | 131 | 50 | 8 | 33 | 0 | 0 | 13347 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 216 | |
| 2025 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 2023 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 2026 | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 125 | |
| 2023 | 3 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 44 | |
| 2021 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 92 | |
| 2022 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 2021 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 79 | ||
| 2021 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 113 | |
| 2022 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 38 | |
| 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | ||
| 2019 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Total | 30 | 22 | 8 | 35 | 6 | 2 | 3 | 0 | 1 | 953 |