Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 659 | |
| 2026 | |||||||||||
| 2025/2026 | 11 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 909 | |
| 2025/2026 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/2025 | 15 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 825 | |
| 2024/2025 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023/2024 | 14 | 6 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 849 | |
| 2022/2023 | 16 | 5 | 4 | 10 | 0 | 5 | 0 | 0 | 958 | ||
| 2021/2022 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2487 | ||
| 2020/2021 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 360 | ||
| Total | 96 | 19 | 9 | 64 | 2 | 2 | 9 | 0 | 0 | 7047 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 224 | |
| 2025 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | |||||||||||
| Total | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 224 |