Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 2026/2027 | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 630 | ||
| 2026/2027 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 216 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 2025/2026 | 26 | 6 | 9 | 8 | 15 | 0 | 0 | 0 | 1800 | ||
| 2025/2026 | 8 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 508 | |
| 2024/2025 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90 | |
| 2024/2025 | 14 | 2 | 6 | 3 | 10 | 2 | 0 | 0 | 1070 | ||
| 2023/2024 | 13 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 998 | ||
| 2019/2020 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 450 | |
| 2018 | 28 | 3 | 10 | 3 | 11 | 3 | 0 | 0 | 2242 | ||
| 2017 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 355 | ||
| 2017 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 162 | ||
| 2016 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 336 | ||
| 2015 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | ||
| Total | 123 | 22 | 36 | 26 | 56 | 3 | 8 | 0 | 0 | 9175 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 2026 | 5 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 215 | |
| 2023 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 218 | |
| 2021 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 101 | |
| 2022 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 344 | |
| 2019 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 51 | |
| 2019 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 134 | ||
| 2018 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 118 | ||
| 2017 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 540 | ||
| 2019 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 457 | |
| 2018 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 317 | ||
| 2017 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 165 | ||
| 2015 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 491 | ||
| 2015 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | ||
| Total | 53 | 18 | 18 | 25 | 13 | 2 | 2 | 0 | 0 | 3253 |