Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 12 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1070 | |
| 2025/2026 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | ||
| 2025/2026 | 23 | 6 | 8 | 16 | 0 | 0 | 4 | 0 | 1 | 1414 | |
| 2025/2026 | 9 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 697 | |
| 2024/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2024/2025 | 19 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1522 | |
| 2024/2025 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 75 | ||
| 2024/2025 | 13 | 6 | 2 | 9 | 1 | 0 | 3 | 0 | 0 | 720 | |
| 2023/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
| 2023/2024 | 34 | 3 | 5 | 3 | 4 | 6 | 1 | 0 | 1 | 2819 | |
| 2022/2023 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 259 | ||
| 2022/2023 | 34 | 7 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 2428 | |
| 2022 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 222 | |
| 2022 | 22 | 1 | 5 | 1 | 3 | 2 | 4 | 0 | 0 | 1785 | |
| 2021 | 22 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 1932 | |
| 2018/2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | ||
| 2020/2021 | 35 | 1 | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 2915 | |
| 2019/2020 | 23 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 1741 | |
| 2019/2020 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018/2019 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 213 | |
| 2018/2019 | 29 | 7 | 4 | 15 | 4 | 2 | 2 | 0 | 0 | 2069 | |
| 2017/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 2017/2018 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 366 | |
| 2017/2018 | 26 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 2098 | |
| 2016/2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2016/2017 | 19 | 13 | 5 | 18 | 1 | 2 | 1 | 0 | 0 | 581 | |
| 2015/2016 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2015/2016 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015/2016 | 7 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 397 | |
| 2014/2015 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017/2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | ||
| Total | 357 | 60 | 75 | 111 | 29 | 20 | 36 | 0 | 3 | 26578 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | |
| 2026 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 226 | |
| 2025 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | |
| 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 540 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2024 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | |
| 2026 | 10 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 893 | |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 180 | |
| 2023 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 424 | |
| 2022 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 180 | |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2021 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 274 | |
| 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | |
| 2019 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 105 | |
| 2019 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 134 | ||
| 2019 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 53 | 4 | 9 | 7 | 10 | 2 | 3 | 0 | 0 | 4266 |