Recent Matches
Las Vegas Lights FC - Spokane Velocity FC18.04.24Las Vegas Lights FCLV Lights2 : 1 ESpokane Velocity FCSpokane Vel.
Richmond Kickers - Spokane Velocity FC21.04.24Richmond KickersRichmond0 : 2Spokane Velocity FCSpokane Vel.
Spokane Velocity FC - Central Valley Fuego FC28.04.24Spokane Velocity FCSpokane Vel.1 : 1, 2 : 4 PCentral Valley Fuego FCCentral Valley
Spokane Velocity FC - Union Omaha SC12.05.24Spokane Velocity FCSpokane Vel.3 : 2Union Omaha SCUnion Omaha
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 210 | |
| 2024 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 168 | |
| 2024 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 463 | |
| 2023/2024 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 885 | |
| 2022 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 2021 | 30 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 2617 | |
| 2020 | 23 | 0 | 3 | 1 | 0 | 3 | 5 | 0 | 1 | 1989 | |
| 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2019 | 28 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2520 | |
| 2018/2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2018/2019 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2018/2019 | 5 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 312 | |
| 2017/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2017/2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2017/2018 | 37 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 3326 | |
| 2016/2017 | 17 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1432 | |
| 2016/2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2016/2017 | 18 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 1614 | |
| 2015/2016 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | |
| 2015/2016 | 23 | 2 | 2 | 5 | 2 | 0 | 5 | 0 | 1 | 1780 | |
| 2014/2015 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | ||
| 2014/2015 | 33 | 1 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 2896 | |
| 2014/2015 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | ||
| 2013/2014 | 33 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 2952 | |
| 2013/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2012/2013 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 270 | ||
| 2012/2013 | 36 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 3129 | ||
| 2011/2012 | 32 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 2792 | |
| 2011/2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
| 2010/2011 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 102 | |
| Total | 359 | 14 | 18 | 38 | 5 | 20 | 52 | 0 | 5 | 31032 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | |
| 2022 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 533 | |
| 2019 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 450 | |
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2019 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 360 | |
| Total | 26 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 2307 |