Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 62 | |
| 2026/2027 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 2025/2026 | 12 | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 826 | |
| 2025/2026 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 194 | ||
| 2025/2026 | 16 | 3 | 9 | 3 | 9 | 0 | 4 | 1 | 0 | 1064 | |
| 2024/2025 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | ||
| 2024/2025 | 29 | 3 | 13 | 3 | 18 | 1 | 11 | 0 | 0 | 2291 | |
| 2023/2024 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | ||
| 2023/2024 | 10 | 3 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 613 | |
| 2022/2023 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 386 | ||
| 2023/2024 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 2022/2023 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 383 | ||
| 2022/2023 | 20 | 12 | 9 | 17 | 1 | 1 | 0 | 0 | 0 | 781 | |
| 2021/2022 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 144 | ||
| 2021/2022 | 26 | 13 | 12 | 13 | 2 | 0 | 3 | 0 | 0 | 1031 | |
| 2020/2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2020/2021 | 24 | 9 | 13 | 9 | 4 | 0 | 1 | 0 | 0 | 1372 | |
| 2020/2021 | 8 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 712 | ||
| 2019/2020 | 19 | 2 | 8 | 2 | 6 | 3 | 5 | 0 | 0 | 1416 | |
| 2018/2019 | 21 | 6 | 6 | 7 | 3 | 4 | 2 | 0 | 0 | 1359 | |
| 2017/2018 | 24 | 12 | 6 | 13 | 4 | 1 | 0 | 0 | 1231 | ||
| 2016/2017 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014/2015 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 49 | |
| Total | 236 | 76 | 101 | 93 | 67 | 9 | 32 | 1 | 0 | 14184 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 279 | |
| 2026 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 158 | |
| 2025 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 284 | |
| 2026 | 6 | 1 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 401 | |
| Total | 18 | 4 | 12 | 4 | 5 | 3 | 3 | 0 | 0 | 1122 |