Recent Matches
Racing FC Union Lëtzebuerg - FC Atert Bissen11.10.26Racing FC Union LëtzebuergRacing2 : 2FC Atert BissenBissen
FC UNA Strassen - Racing FC Union Lëtzebuerg18.10.26FC UNA StrassenUNA1 : 1Racing FC Union LëtzebuergRacing
Racing FC Union Lëtzebuerg - US Mondorf-les-Bains25.10.26Racing FC Union LëtzebuergRacing6 : 0US Mondorf-les-BainsMondorf
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1080 | ||
| 2023/2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2023/2024 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1890 | |
| 2022/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2022/2023 | 16 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1440 | ||
| 2021/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2021/2022 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020/2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2020/2021 | 4 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 284 | |
| 2019/2020 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2019/2020 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019/2020 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2018/2019 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 180 | |
| 2018/2019 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022/2023 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2021/2022 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1080 | |
| 2020/2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2019/2020 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1260 | ||
| 2018/2019 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1800 | ||
| 2017/2018 | 16 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1440 | ||
| Total | 125 | 2 | 0 | 82 | 0 | 0 | 7 | 0 | 0 | 11174 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 450 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2026 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 180 | |
| 2017 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | |
| Total | 10 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 885 |