Recent Matches
FK Chernomorets 1919 Burgas - PFK Botev Plovdiv18.10.26FK Chernomorets 1919 BurgasChernomorets0 : 4PFK Botev PlovdivBotev
FK CSKA 1948 Sofia - PFK Botev Plovdiv23.10.26FK CSKA 1948 SofiaCSKA 19484 : 0PFK Botev PlovdivBotev
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2026/2027 | 13 | 4 | 8 | 4 | 2 | 4 | 0 | 0 | 880 | ||
| 2025/2026 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | |
| 2025/2026 | 11 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 441 | |
| 2025/2026 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 206 | ||
| 2025/2026 | 19 | 4 | 14 | 4 | 4 | 1 | 4 | 1 | 0 | 1127 | |
| 2024/2025 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 134 | ||
| 2024/2025 | 28 | 11 | 14 | 14 | 1 | 2 | 2 | 0 | 1 | 1534 | |
| 2023/2024 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | ||
| 2023/2024 | 30 | 24 | 3 | 29 | 1 | 2 | 3 | 0 | 0 | 937 | |
| 2022/2023 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 103 | ||
| 2022/2023 | 27 | 14 | 14 | 15 | 5 | 4 | 3 | 0 | 0 | 1287 | |
| 2020/2021 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 2020/2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | ||
| 2019/2020 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018/2019 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 142 | 68 | 64 | 83 | 16 | 9 | 20 | 2 | 1 | 6947 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 116 | |
| 2026 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 156 | |
| 2025 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 118 | |
| 2025 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 2023 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 152 | |
| 2024 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | |
| 2026 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 357 | |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 2023 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 2021 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2022 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 90 | ||
| 2021 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Total | 29 | 15 | 8 | 26 | 3 | 0 | 2 | 0 | 0 | 1276 |