Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 11 | 6 | 5 | 15 | 2 | 0 | 0 | 0 | 485 | ||
| 2024/2025 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 257 | ||
| 2024/2025 | 12 | 1 | 6 | 1 | 8 | 1 | 0 | 0 | 952 | ||
| 2024/2025 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 124 | ||
| 2023/2024 | 11 | 2 | 7 | 4 | 1 | 2 | 0 | 0 | 694 | ||
| 2022/2023 | 11 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 450 | ||
| 2022/2023 | 7 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 242 | ||
| 2021/2022 | 8 | 1 | 7 | 7 | 0 | 2 | 0 | 0 | 491 | ||
| 2020/2021 | 9 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 505 | ||
| 2019/2020 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 160 | ||
| 2018 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 510 | ||
| 2018 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 263 | ||
| 2017 | 26 | 0 | 12 | 0 | 3 | 2 | 0 | 0 | 2123 | ||
| 2015/2016 | 29 | 7 | 11 | 8 | 2 | 1 | 0 | 0 | 2042 | ||
| Total | 143 | 32 | 72 | 62 | 16 | 0 | 12 | 1 | 0 | 9298 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | |||||||||||
| 2017 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | ||
| 2015 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | ||
| Total | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 81 |